Inventory
2025 GENERAL® XP 1000 Ultimate - Polaris
$28,999.00
Availability | In Stock |
Usage | 1 Miles |
Stock # | P6259 |
Color | RED |
Style | Side x Side |
Vin | 3NSGXK994SH096259 |
2024 GENERAL® XP 1000 Ultimate - Polaris
$27,499.00
Availability | In Stock |
Usage | New |
Stock # | P9779 |
Color | Silver |
Style | Side x Side |
Vin | 3NSGXK993RH089779 |
2025 GENERAL® XP 4 1000 Ultimate - Polaris
$31,999.00
Availability | In Stock |
Usage | 1 Miles |
Stock # | P6661 |
Color | GRAY |
Style | Side x Side |
Vin | 3NSGMK993SH106661 |
2024 GENERAL® XP 4 1000 Ultimate - Polaris
$28,999.00
Availability | In Stock |
Usage | 1 Miles |
Stock # | P4694 |
Color | BLUE |
Style | Side x Side |
Vin | 3NSGMK998RH094694 |
2025 GENERAL® XP 1000 Ultimate - Polaris
$28,999.00
Availability | In Stock |
Usage | 1 Miles |
Stock # | P6199 |
Color | GRAY |
Style | Side x Side |
Vin | 3NSGXK991SH096199 |
2024 GENERAL® XP 4 1000 Ultimate - Polaris
$28,999.00
Availability | In Stock |
Usage | 1 Miles |
Stock # | P4219 |
Color | BLUE |
Style | Side x Side |
Vin | 3NSGMK990RH094219 |
2025 GENERAL® XP 4 1000 Ultimate - Polaris
$31,999.00
Availability | In Stock |
Usage | 1 Miles |
Stock # | P6132 |
Color | RED |
Style | Side x Side |
Vin | 3NSGMK996SH156132 |
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | 1 Miles |
Stock # | S4914 |
Color | Red |
Displacement | 1,997 cc |
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | Used |
Stock # | US4468 |
Color | Orange |
Displacement | 1,997 cc |
2024 GENERAL® 1000 Sport - Polaris
$17,499.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 GENERAL® XP 1000 Sport - Polaris
$24,499.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 GENERAL® XP 1000 Premium - Polaris
$26,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 GENERAL® XP 1000 Ultimate - Polaris
$28,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 GENERAL® XP 4 1000 Sport - Polaris
$26,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 GENERAL® XP 4 1000 Premium - Polaris
$29,499.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 GENERAL® XP 4 1000 Ultimate - Polaris
$31,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 GENERAL® 1000 Premium - Polaris
$19,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,680 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,692 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
2024 Slingshot® R Phantom Gray - Slingshot
$34,799.00
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
2024 Slingshot® R Gold Rush - Slingshot
$35,798.00
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
2024 Slingshot® S - Slingshot
$21,999.00
Availability | Brochure |
Style | Roadster |
Cooling | Liquid |
Displacement | 121.8 cu. in. (1997 cc) |
Engine Type | In-Line |
Fuel Capacity | 9.8 gal. (37.1 L) |